<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A day with Digg Effect – when the hosting sucks!</title>
	<atom:link href="http://www.quicktweaks.com/2008/09/30/a-day-with-digg-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quicktweaks.com/2008/09/30/a-day-with-digg-effect/</link>
	<description>Quick Tweaks For Your System</description>
	<lastBuildDate>Sat, 28 Nov 2009 10:50:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rabbie</title>
		<link>http://www.quicktweaks.com/2008/09/30/a-day-with-digg-effect/comment-page-1/#comment-1080</link>
		<dc:creator>Rabbie</dc:creator>
		<pubDate>Sun, 01 Mar 2009 22:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicktweaks.com/?p=38#comment-1080</guid>
		<description>appreciate the info guys, thanks</description>
		<content:encoded><![CDATA[<p>appreciate the info guys, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: methode</title>
		<link>http://www.quicktweaks.com/2008/09/30/a-day-with-digg-effect/comment-page-1/#comment-374</link>
		<dc:creator>methode</dc:creator>
		<pubDate>Sat, 11 Oct 2008 17:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicktweaks.com/?p=38#comment-374</guid>
		<description>I&#039;m with Alejandro, switch to Media Temple, they rock. Maybe it&#039;s not the cheapest host, but definitely it&#039;s rock solid.

Congrats on your success, sad you had such a bad experience with your hosting company when one of the most important things happened in your webmaster-life.
I think I&#039;m a bit jealous though :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Alejandro, switch to Media Temple, they rock. Maybe it&#8217;s not the cheapest host, but definitely it&#8217;s rock solid.</p>
<p>Congrats on your success, sad you had such a bad experience with your hosting company when one of the most important things happened in your webmaster-life.<br />
I think I&#8217;m a bit jealous though <img src='http://www.quicktweaks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to survive the Digg effect &#124; Developer Oracles</title>
		<link>http://www.quicktweaks.com/2008/09/30/a-day-with-digg-effect/comment-page-1/#comment-367</link>
		<dc:creator>How to survive the Digg effect &#124; Developer Oracles</dc:creator>
		<pubDate>Sat, 11 Oct 2008 13:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicktweaks.com/?p=38#comment-367</guid>
		<description>[...] much computing resource like memory and processing time, or even bandwidth. A quite recent case is ashokgelal&#8217;s quicktweaks.com blog or Andrew Wise from wisestartupblog.com. After one of ashokgelal&#8217;s posts got 84 diggs, [...]</description>
		<content:encoded><![CDATA[<p>[...] much computing resource like memory and processing time, or even bandwidth. A quite recent case is ashokgelal&#8217;s quicktweaks.com blog or Andrew Wise from wisestartupblog.com. After one of ashokgelal&#8217;s posts got 84 diggs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.quicktweaks.com/2008/09/30/a-day-with-digg-effect/comment-page-1/#comment-292</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicktweaks.com/?p=38#comment-292</guid>
		<description>I&#039;ve never had any trouble with my host (Tigerhost - probably a GoDaddy Reseller from the looks of it).  One of my sites was put on the front page of Digg, and they didn&#039;t even blink.  The pages were up without having to resort to caching mechanisms, and I got tens of thousands of visitors in one day.  It&#039;s a really cool thing to see on your Google Analytics account, too - just a flat line under 100, and then this MONSTROUS peak to 10,000, followed by a gentle slope down to normal.  :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never had any trouble with my host (Tigerhost &#8211; probably a GoDaddy Reseller from the looks of it).  One of my sites was put on the front page of Digg, and they didn&#8217;t even blink.  The pages were up without having to resort to caching mechanisms, and I got tens of thousands of visitors in one day.  It&#8217;s a really cool thing to see on your Google Analytics account, too &#8211; just a flat line under 100, and then this MONSTROUS peak to 10,000, followed by a gentle slope down to normal.  <img src='http://www.quicktweaks.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Cuervo</title>
		<link>http://www.quicktweaks.com/2008/09/30/a-day-with-digg-effect/comment-page-1/#comment-279</link>
		<dc:creator>Alejandro Cuervo</dc:creator>
		<pubDate>Wed, 01 Oct 2008 21:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicktweaks.com/?p=38#comment-279</guid>
		<description>switch to http://mediatemple.net grid service (gs)
you will discover a whole new world in the hosting ecosystem</description>
		<content:encoded><![CDATA[<p>switch to <a href="http://mediatemple.net" rel="nofollow">http://mediatemple.net</a> grid service (gs)<br />
you will discover a whole new world in the hosting ecosystem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.quicktweaks.com/2008/09/30/a-day-with-digg-effect/comment-page-1/#comment-277</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 01 Oct 2008 18:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicktweaks.com/?p=38#comment-277</guid>
		<description>This is exactly what happend to Rami over at hehe2.net. He was using bluehost and actually had to start a new account at another company. They told him to limit his server connections or find another hosting company. Check out his article he wrote here: http://hehe2.net/misc/100-posts-laterroyal-hehe2-ness-finds-a-new-temple/ It is a good read.</description>
		<content:encoded><![CDATA[<p>This is exactly what happend to Rami over at hehe2.net. He was using bluehost and actually had to start a new account at another company. They told him to limit his server connections or find another hosting company. Check out his article he wrote here: <a href="http://hehe2.net/misc/100-posts-laterroyal-hehe2-ness-finds-a-new-temple/" rel="nofollow">http://hehe2.net/misc/100-posts-laterroyal-hehe2-ness-finds-a-new-temple/</a> It is a good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Cuervo</title>
		<link>http://www.quicktweaks.com/2008/09/30/a-day-with-digg-effect/comment-page-1/#comment-257</link>
		<dc:creator>Alejandro Cuervo</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicktweaks.com/?p=38#comment-257</guid>
		<description>So, are you sticking with lunarpages or did you move somewhere else?
After all that rant I would assume this website is no longer on lunarpages, right?</description>
		<content:encoded><![CDATA[<p>So, are you sticking with lunarpages or did you move somewhere else?<br />
After all that rant I would assume this website is no longer on lunarpages, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrea james</title>
		<link>http://www.quicktweaks.com/2008/09/30/a-day-with-digg-effect/comment-page-1/#comment-242</link>
		<dc:creator>andrea james</dc:creator>
		<pubDate>Tue, 30 Sep 2008 17:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicktweaks.com/?p=38#comment-242</guid>
		<description>I actually found your site from the Digg frontpage and have to say...you&#039;re going to run into this issue no matter where you host. It&#039;s not a matter of the offered storage/bandwidth/data xfer/etc. It&#039;s more about the physical usage you use up on the machine.

If you&#039;re using more than probably 1 or 2% in computer processing units (CPU) you will have this problem again and again. If you&#039;re hosting in a &quot;shared&quot; environment, that&#039;s just the jist of how they make it affordable - by having 300 people all using 1 server.

Maybe try one of their bigger plans?I mean, I have a Virtual private server which lets me have 1/25th of the CPU. I dunno what that works out to but I&#039;ve never had trouble. lol So it must be good! At the very least maybe only hosting 1 site on their server would help? not sure but it&#039;s worth a shot.

Anyway good luck! Hosting is always a tough ride when something breaks but at least you&#039;ll be prepared for next time.</description>
		<content:encoded><![CDATA[<p>I actually found your site from the Digg frontpage and have to say&#8230;you&#8217;re going to run into this issue no matter where you host. It&#8217;s not a matter of the offered storage/bandwidth/data xfer/etc. It&#8217;s more about the physical usage you use up on the machine.</p>
<p>If you&#8217;re using more than probably 1 or 2% in computer processing units (CPU) you will have this problem again and again. If you&#8217;re hosting in a &#8220;shared&#8221; environment, that&#8217;s just the jist of how they make it affordable &#8211; by having 300 people all using 1 server.</p>
<p>Maybe try one of their bigger plans?I mean, I have a Virtual private server which lets me have 1/25th of the CPU. I dunno what that works out to but I&#8217;ve never had trouble. lol So it must be good! At the very least maybe only hosting 1 site on their server would help? not sure but it&#8217;s worth a shot.</p>
<p>Anyway good luck! Hosting is always a tough ride when something breaks but at least you&#8217;ll be prepared for next time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.630 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-29 06:51:20 -->
<!-- Compression = gzip -->